Network latency test URL
| URL | Intro | Mainland China | Overseas |
|---|---|---|---|
| http://captive.apple.com | Apple Wi-Fi authentication test | š” SLOW (akamai) | š¢ FAST |
| http://www.apple.com/library/test/success.html | Apple Wi-Fi authentication test | š¢ FAST | š¢ FAST |
| http://ping.ui.com | Ubiquiti connectivity test | š¢ FAST | š¢ FAST |
| http://cp.cloudflare.com/generate_204 | Cloudflare connectivity test | š” SLOW | š¢ FAST |
| http://detectportal.firefox.com/success.txt | Firefox connectivity test | š” SLOW | š¢ FAST |
| http://www.gstatic.com/generate_204 | Google connectivity test | š¢ FAST | š¢ FAST |
| http://www.google.com/generate_204 | Google connectivity test | š“ Blocked | š¢ FAST |
| http://connectivitycheck.gstatic.com/generate_204 | Google connectivity test | š¢ FAST | š¢ FAST |
| http://www.msftconnecttest.com/connecttest.txt | Microsoft connectivity test | š” SLOW (akamai) | š¢ FAST |
| http://edge.microsoft.com/captiveportal/generate_204 | Microsoft Edge connectivity test | š¢ FAST (Anycast) | š¢ FAST |
| http://g.alicdn.com | Alibaba CDN test | š¢ FAST | š¢ FAST |
| http://tangram-1251316161.file.myqcloud.com | Tencent Cloud CDN test | š¢ FAST | š” SLOW (only CN IP) |
| http://www.qualcomm.cn/generate_204 | Qualcomm connectivity test | š¢ FAST | š¢ FAST (Cloudflare) |
| http://wifi.vivo.com.cn/generate_204 | VIVO connectivity test | š¢ FAST | š¢ FAST (CT International CDN) |
| http://connectivitycheck.platform.hicloud.com/generate_204 | Huawei connectivity test | š¢ FAST | š” SLOW (Huawei CDN) |
| http://connect.rom.miui.com/generate_204 | Xiaomi connectivity test | š¢ FAST | š” SLOW (SG only) |
Sign up for more like this.
čÆč®ŗ